Wireless power metering device for Elios4you [Pro] Smart systems
Energy Meter 3~ RC
Product Description
How it works
Energy Meter 3~ RC is a wireless power metering device for Elios4you [Pro] Smart systems. The device can have a dual function: as a replacement for one of the measurement transformers (CT) installed with Elios4you, or for monitoring energy drawn by a consumer (e.g. heat pump).
Where the Energy Meter RC is used for remote management of a CT in the Elios4you system, the information will be the same as acquired with a wired CT. Conversely, if the device is used for monitoring a consumer via the “Elios4you” App, it will be possible to view all the data indicating energy exchanged with the consumer (in the case of a storage system, both energy stored and energy drawn) on a dedicated page.
Main features
- Wireless energy meter
- Simple and swift installation
- Guided configuration by way of “Elios4you” App
- ZigBee technology
- Precise voltage and current measurement
- Transmission of energy and exchanged power data
- Viewing of data by way of “Elios4you” App
Available versions
Codice | Prodotto |
ZR-HM3-50-RC | Energy Meter 3~ RC (50 A max) |
ZR-HM3-100-RC | Energy Meter 3~ RC (100 A max) |
ZR-HM3-200-RC | Energy Meter 3~ RC (200 A max) |
Compatible with
Technical data sheet
General specifications | ZigBee three-phase energy meter with data transmission |
Power supply | 230 Vac 1.5 W 50/60 Hz |
Radio specifications | Frequency: 2405 MHz to 2480 MHz Compatible with IEEE 802.15.4 Transmission power; +10dBm ERP (10mW) External antenna Indicative indoor/outdoor range 40/150 m |
Max current | ZR-HM3-50-RC: 50 A max ZR-HM3-100-RC: 100 A max ZR-HM3-200-RC: 200 A max |
Measurements | Bidirectional active power [W] Bidirectional energy [Wh] |
Antenna | External antenna |
Environmental parameters | Operating conditions: 0 to +50 °C; <80% RH non-condensing Storage conditions: -20 to +70°C; <80% RH non-condensing |
Degree of protection | IP30 |
Conformity | Directives 2014/30 EU; 2014/35 EU; 99/5 EEC; 2011/65 EU Reference standards: EN62053-21: Active energy – Class 1 ±1%; EN62053-23: Reactive energy – Class 3 ±3%; ETSI-EN 300 328; ETSI EN301 489; EN61326-1:2013; EN50581; EN55010; EN55011; EN61010-1 |
Dimensions (L x H x D) | 6-module DIN rail housing 105 x 110 x 60 mm |
You may also like…
-
Elios4you [Pro] Smart
Smart monitoring and self-consumption device for three-phase PV systems up to 100kW with smart wireless accessories
-
Energy Meter 1~ RC
Wireless power metering device for Elios4you Smart systems