Monitoring and self-consumption device for single-phase PV systems up to 12 kW
Elios4you
Product Description
How it works
Elios4you is a monitoring and self-consumption device for single-phase PV systems rated up to 12 kW.
Elios4you uses two current transformers (CT) to measure electrical energy produced and exchanged with the grid, calculating consumption in real time. The “Elios4you” App allows users to control and monitor the production of their photovoltaic system simply and intuitively, and to maximize self-consumption, thanks also to a built-in programmable relay (controlling a heat pump, for example).
Main features
- For single-phase systems of up to 12 kW rated power (grid-connected)
- Universal: whatever the type of inverter
- Full configuration and control using “Elios4you” free App, even remotely (with internet connection using ADSL router). Available on App Store and Google Play.
- Data displayed in real time on mobile devices (smartphone/tablet)
- Main displays: energy produced, exchanged with the grid, consumed and self-consumed
- Programmable relay for self-consumption
- Red Cap
- Power Reducer
- 4-cloud (web service)
General specifications | Control system for single-phase photovoltaic systems with Wi-Fi connection and App for smartphone/tablet |
Power supply | 230Vac (±10%) 50/60 Hz 2W |
Radio specifications | Wi-Fi 802.11b/g/n Access point (AP) Station (STA), B,G,N or mixed mode ZigBee 2.4 GHz |
Memory | Data log up to two months, in the event of no connection to tablet, with sampling every 15 minutes |
Status displays | nr. 8 x Led |
Connections | Screw terminals for power connections, measurement CTs, alarm inputs and control outputs |
Current measurement | With split core CT (internal Ø 15 mm max) |
Antenna | External antenna on SMA RP screw connector for data transmission via Wi-Fi |
Outputs | Relay output (max 10A @ 230Vac), control output 0-10Vdc |
Inputs | nr. 2 x voltage-free alarm contact (NO) |
Environmental parameters | Operating conditions: 0 to +50 °C; <80% RH non-condensing Storage conditions: -20 to +70°C; <80% RH non-condensing |
Degree of protection | IP20 |
Conformity | Directives 2014/30 EU; 2014/35 EU; 99/5 EEC; 2011/65 EU; ETSI-EN 300 328; ETSI EN301 429; EN 61326-1; EN 61010-1 |
Dimensions (L x H x D) | 4-module DIN rail housing 72 x 110 x 60 mm |
You may also like…
-
Red Cap
Accessory to convert Elios4you into Elios4you Smart
-
Directional antenna
Directional antenna, external mounting
-
Power Reducer
Free hot water from solar PV energy